Redhead
All performances begin at 7:30 PM, except Sunday shows, which begin at 2:00 PM.
Lots of music, lots of dancing, and fast-paced fun for the whole family! This murder mystery comedy musical is set in a waxworks museum in early 1900s London. Will the redheaded killer show up? Winner of 8 Tony Awards!
Performance Dates
January 29, 30, 31, February 1, 5, 6, 7, 8, 2009
Ticket Reservations available December 29, 2008.
Audition Info
1 PM on December 13, 2008.
Character Descriptions
| MEN | ## | Age | Character Description | Singing | Dancing |
| Tom Baxter | 217 | 30+ | LEAD - U.S. strongman working in the Odeon Theater. Stubborn idealist. Must weight 196 pounds or more. | Baritone - Seven songs, including solos and duets | With Essie. No ensemble dancing. |
| George Poppett | 108 | 25+ | SUPPORTING - Theater Song and Dance man. Comedian. Tom's close friend. | Baritone/Tenor - Four songs, including duets and ensemble | With Essie. Open, US Rag, Faces, Jimey, and Finale. |
| David | 0 | any | Theater Ensemble and Waxworks patron. | Theater, Waxworks and Pub Solo. | Open, US Rag, Faces, Jimey, and Finale |
| Langston | 3 | any | Theater Ensemble and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Kreiger | 2 | any | Theater Ensemble and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Lee | 1 | any | Theater Ensemble and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Harvey | 1 | any | Theater Ensemble and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Man | 1 | any | Theater Ensemble and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Actor | 1 | any | Theater Ensemble and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| The Tenor | 0 | any | Theater Ensemble and Waxworks patron. | All Ensembles plus Theater Solo. | Open, US Rag, Jimey, and Finale |
| Peddler One | 3 | any | Peddler, Theater Ensemble, and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Peddler Two | 2 | any | Peddler, Theater Ensemble, and Waxworks patron. | Theater, Waxworks, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Howard Cavanaugh | 45 | 40+ | Manager of the Odeum Music Hall. Acts as the opening narrator. | Waxworks and Pub Ensembles | Opening, Jimey, and Finale |
| Alfy | 3 | old | Stage Door manager for the Odeum Theater Music Hall. | Waxworks and Pub Ensembles | Opening, Jimey, and Finale |
| Sir Charles Willingham | 15 | 25+ | Tom's best friend. Theater and Waxworks patron - The Redhead. | Waxworks and Pub Ensembles | Opening, Jimey, and Finale |
| Guard - Jailer | 17 | any | Policeman - Known for releasing prisoners if they will "Tango". | Waxworks, Pub, and Jail Ensembles | Must Tango with Streetwalkers |
| Inspector White | 12 | 45+ | Absent minded Scotland Yard Inspector. In charge of solving the Ruth LaRue murder. | Opening and Closing Waxworks Ensemble | Opening and Finale |
| Police Captain | 3 | 40+ | Police Captain - In charge of raid on the Green Dragon Pub. | Opening and Closing Waxworks Ensemble | Opening and Finale |
| Marlingston | 2 | any | Policeman | Waxworks and Pub Ensembles | Opening, Jimey, and Finale |
| Fickett | 2 | any | Policeman | Waxworks and Pub Ensembles | Opening, Jimey, and Finale |
| Bobby | 2 | any | Policeman | Waxworks and Pub Ensembles | Opening, Jimey, and Finale |
| WOMEN | ## | Age | Character Description | Singing | Dancing |
| Essie Whimple | 282 | 29 | LEAD - A dreamer, partially psychic; like a 29-year old Luna Lovegood, without any magical abilities. | Waxworks, Pub, and Jail Ensembles | Open, US Rag, Faces, Jimey, Tango, and Finale |
| Maude Simpson | 73 | 45+ | SUPPORTING - The strict, all-business Simpson sister. | Opening and Closing Waxworks Ensemble | Opening and Finale |
| Sarah Simpson | 69 | 40+ | SUPPORTING - The "Free Spirit" Simpson sister. | Opening and Closing Waxworks Ensemble | Opening and Finale |
| May - Prostitute | 41 | 40+ | Streetwalker and Waxworks patron. | Waxworks, Pub, and Jail Ensembles | Open, Jimey, Tango, and Finale |
| Tilly - Prostitute | 20 | 20+ | Streetwalker and Waxworks patron. | Waxworks, Pub, and Jail Ensembles | Open, Jimey, Tango, and Finale |
| A Girl - Prostitute | 1 | any | Streetwalker and Waxworks patron. | Waxworks, Pub, and Jail Ensembles | Open, Jimey, Tango, and Finale |
| Waitress | 1 | 20+ | Waitress in Green Dragon Pub | Waxworks, Pub, and Jail Ensembles | Open, Jimey, Tango, and Finale |
| Girl One | 2 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Girl Two | 6 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Gold | 3 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Stephens | 2 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Karr | 2 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, and Finale |
| Dixon | 1 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, Tango, Finale |
| Laine | 1 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, Tango, Finale |
| Plane | 1 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, Tango, Finale |
| Gertrude | 1 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, Tango, Finale |
| Woman | 1 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, Tango, Finale |
| Inez - The Blonde | 0 | any | Theater Ensemble and Waxworks patron. | Waxworks, Theater, and Pub Ensembles | Open, US Rag, Faces, Jimey, Tango, Finale |
| Newsgirl | 1 | 16+ | Newsie and Waxworks patron | Waxworks and Pub Ensembles | Opening, Jimey, and Finale |
| Ruth LaRue | 0 | 16+ | Murder Victim. | Closing Waxworks Ensemble | Finale |
| Joan of Arc | 0 | 16+ | Wax Tableau | Closing Waxworks Ensemble | Finale |
| Cleopatra | 0 | 16+ | Wax Tableau | Closing Waxworks Ensemble | Finale |
| Ripper Victim | 0 | 16+ | Wax Tableau | Closing Waxworks Ensemble | Finale |
Tentative Rehearsal Schedule
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
Sunday
rehearsals begin at 2:00 unless noted. |
All
other rehearsals begin at 7:00 unless noted. |
|
|
|
12 Dec
08 |
13 Dec 08 1:00-5:00 |
|
14 Dec 08 2:00 4:00 Read Through 6:30 Christmas Carol |
15 Dec 08 Ensemble Music 7:00 (# 2) Simpson Sisters 8:00 (# 38a-39) Finale |
16 Dec 08 Principal Music 7:00 (# 12) She? Not Enough 7:30 (# 6) Just For Once 8:00 (# 16, # 36) Look Who? in Love I?l Try |
17 Dec 08 Ensemble Music 7:00 (# 10) Uncle Sam Rag 8:00 (# 10) Dance US Rag |
18 Dec 08 Blocking 7:00 (# 38a-39) Chase and Finale 8:00 (# 2) Simpson Sisters |
19 Dec 08 Ensemble Music 7:00 (# 26) Loves Ya Jimey 8:00 (# 21) Two Faces Chorus |
20 Dec
08 SETS Saturdays 9:00-2:00 |
|
21 Dec 08 Dance with Music 2:00 (# 10) US Rag w/ dance 2:30 (# 21) Two Faces 4:00 (# 28) Pick Pocket Tango |
22 Dec 08 Ensemble Music 7:00 (# 26) Loves Ya Jimey 8:00 (# 19) My Girl is Just |
23 Dec 08 Review Blocking 7:00 (# 39) Chase and Finale 8:00 (# 2) Simpson Sisters |
24 Dec 08 MERRY CHRISTMAS |
25 Dec 08 MERRY CHRISTMAS |
26 Dec 08 Principal Music 7:00 (# 13) Behave Yourself 8.00 (# 11, 7, 3) Erbie Fitch I Feel Merely Right Finger |
27 Dec
08 SETS Saturdays 9:00-2:00 |
|
28 Dec 08 Dance with Music 2:00 (# 21) Two Faces 3:30 (# 26) Loves Ya Jimey |
29 Dec 08 Dance with Music 7:00 (# 10) Split US Rag 7:30 (# 26) Loves Ya Jimey 8:00 (# 21) Two Faces 8:30 (# 28) Pick Pocket Tango |
30 Dec 08 Principal Music 7:00 (# 24, 29b) Back in Circulation 7:30 (all) Principal Solos |
31 Dec 08 New Year? Eve |
|
|
|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
|
|
1 Jan 09 Happy New Year |
2 Jan 09 Ensemble Music (#2, #10, #19, #21, #26, and #39) |
3 Jan 09 SETS Saturdays 9:00-2:00 |
|
4 Jan 09 Block Act 1 No music Dance Dream Duet |
5 Jan 09 Music & Choreography (SS to My Girl) Act 1 |
6 Jan 09 LGP General Membership Meeting SETS |
7 Jan 09 Music & Choreography (Dream to End) Act 2 |
8 Jan 09 Block Act 2 No music |
9 Jan 09 TBD |
10 Jan 09 SETS Saturdays 9:00-2:00 |
|
11 Jan 09 Act 1 With Music Costume Preview |
12 Jan 09 Act 1 With Music Off
Book |
13 Jan 09 SETS |
14 Jan 09 Act 2 With Music |
15 Jan 09 Act 2 With Music Off
Book |
16 Jan 09 TBD |
17 Jan 09 SETS 1:00-4:30 Orchestra Only |
|
18 Jan 09 Run show Costume Parade |
19 Jan 09 Run show |
20 Jan 09 SETS |
21 Jan 09 Run show |
22 Jan 09 Run show |
23 Jan 09 TBD |
24 Jan 09 SETS Saturdays 9:00-2:00 |
|
25 Jan 09 2:00 Tech Run No Costumes 6:30 Call 7:30 Second Run Costumes |
26 Jan 09 6:30 Call 7:30 Show Costumes Optional |
27 Jan 09 ? Newspaper ? 6:30 Call 7:30 Show Makeup and
Costumes |
28 Jan 09 6:30 Call 7:30 Show Makeup and
Costumes |
29 Jan 09 6:30 Call 7:30 Show |
30 Jan 09 6:30 Call 7:30 Show |
31 Jan 09 6:30 Call 7:30 Show |
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
1 Feb 09 1:00 Call 2:00 Show |
2 Feb 09 |
3 Feb 09 OFF |
4 Feb 09 (maybe) 6:30 Call 7:30 Show |
5 Feb 09 6:30 Call 7:30 Show |
6 Feb 09 6:30 Call 7:30 Show |
7 Feb 09 Director? Cast Party 12:00 noon @Bowmans 6:30 Call 7:30 Show |
|
8 Feb 09 1:00 Call 2:00 Show SET STRIKE after show |
|
10 Feb 09 LGP Board of Directors?o:p> Meeting |
|
|
|
|